PRODUCTS
Object Recognition Interactive Light Strip Android Windows System 65 75 85 86 98Inch Touch LCD Table Touch Screen Table for Game
specification Strech Bar, Digital Poster, Touchscreen Usage environment Indoor/Outdoor brightness 350 Nit/450Nit/650Nit ip rating IP45 Product Dimensions 49inch resolution 1920×1080 Content Management System Built-In CMS, Cloud-Based CMS Remote Device Management Firmware Over-The-Air(FOTA), Remote Content Management, Real-Time Status Monitoring, API Integration Touch Screen Optional, Built-In, Touch, No Touch, Capacitive, Included, Capacitive Touch, Infrared Touch Control Method […]
Introduction
| specification | Strech Bar, Digital Poster, Touchscreen | Usage environment | Indoor/Outdoor |
| brightness | 350 Nit/450Nit/650Nit | ip rating | IP45 |
| Product Dimensions | 49inch | resolution | 1920x1080 |
| Content Management System | Built-In CMS, Cloud-Based CMS | Remote Device Management | Firmware Over-The-Air(FOTA), Remote Content Management, Real-Time Status Monitoring, API Integration |
| Touch Screen | Optional, Built-In, Touch, No Touch, Capacitive, Included, Capacitive Touch, Infrared Touch | Control Method | App Control, Computer, Bluetooth |
| aspect ratio | 16:9 | Operating Temperature | -20 °C ~ 70 °C |
| Contrast Ratio | 2500:1 | Color Depth | 16.7bit |
| Mounting type | Wall, Vertical, Floor Standing | Display Coating | AG (Anti-Glare), AR (Anti-Reflection) |
| Material | Aluminium, Metal, Waterproof, Wooden, Tempered Glass | Operation System | Android, Windows |
| Storage | 16 GB, 32 GB, 128G SSD, 64 GB | RAM | 4 GB, 8 GB, 16 GB |
| function | SDK | Display Function | Graphics, Animation, Text |
| Screen Type | Capacitive | Touch type | Touchscreen, Capacitive, Capacitive Touch, Infrared Touch, Multi-Touch, 10-Point Capacitive Touch, IR touch, PCAP |
| Size | 49 inch | application | Indoor |
| view angle(h/v) | 178 | response time | 6ms |
| media available | Photo, Datasheet | supplier type | Original Manufacturer |
| color | Customization | installation type | Floor Upstanding |
| lifespan (hours) | 50000 | panel brand | BOE/LG |
| Operating System | Linux/Windows/Android | Screen Size | 55" |
| Product type | Touch Screen Display Capacitive | Network | WIFI / LAN / 3G / 4G Optional |
| Type | lcd | HS Code | 8528591090 |
At China Loong Furniture Co., Ltd., we take pride in offering high-quality office furniture designed to elevate modern workspaces. Beyond our extensive range of products—including Office Desks, Office Sofas, Office Chairs, Filing Cabinets, and Training Furniture—we provide comprehensive OEM (Original Equipment Manufacturer) and ODM (Original Design Manufacturer) services. Whether you need custom designs tailored to your brand’s specifications or mass production under your own label, our experienced R&D team and advanced manufacturing capabilities are here to bring your vision to life with precision and efficiency.
We understand that every client has unique needs, and we’re committed to delivering flexible, reliable solutions to meet them. Our OEM/ODM services allow you to customize materials, dimensions, colors, and features, ensuring your furniture perfectly aligns with your market demands. Feel free to contact us anytime to discuss your requirements—our dedicated sales team is ready to collaborate with you, providing expert guidance and competitive solutions to support your business goals.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.